na To Toskania
7 nocy od
€2500,00 do €3500,00
Villa Rosa , Cortona - Arezzo i Cortona
Villa Rosa is set on a gentle hillside and offers magnificent views across the rolling Tuscan countryside. It is a peaceful retreat for guests seeking relaxation, privacy, and an authentic Tuscan atmosphere. The thoughtfully designed interiors and beautifully terraced gardens make this property an inviting choice for families or groups of friends wishing to spend time together.
Only a ten minute drive away lies Cortona, a charming town surrounded by historic walls dating back to the 5th century. Its narrow streets, welcoming cafés and landmarks such as the Cathedral of Santa Maria Assunta and the Franciscan convent Le Celle are perfect for leisurely exploration. Just below Cortona is Camucia, where two large supermarkets and other everyday shops are available. Lake Trasimeno is about 25 minutes away and offers a range of leisure activities. The cities of Arezzo, Siena and Perugia are also easily accessible and ideal for memorable day trips.
Stone walls, terracotta floors and exposed wooden beams create an inviting villa, complemented by soft pastel interiors and elegant furnishings. Both bedrooms feature doors opening directly onto the landscaped grounds. A modern, fully equipped kitchen, a library of books and a dedicated desk area for working add to the villa’s convenience.
Outside, the property unfolds across multiple terraced levels with well-maintained lawns, mature shrubs, and neatly trimmed hedges. A fully fenced salt-cleansed swimming pool is set within the grounds and surrounded by sun loungers, shaded corners, and peaceful hideaways including a hammock for quiet relaxation. A shaded pergola provides an ideal space for alfresco dining and sunset aperitivos, with soft outdoor seating enhancing the comfort of the terrace. A stone barbecue completes the setting, perfect for outdoor cooking and entertaining.
Villa Rosa offers a blend of comfort, privacy, and timeless Tuscan living in a truly exceptional countryside setting.
Ground Floor
Kitchen / Diner / Lounge
Fully equipped kitchen, fridge/freezer, table, chairs, gas hob, sofa, coffee table, fireplace (decoration only), air-conditioning, doors to balcony and terrace, terrace with table and chairs, soft outdoor furnishings.
Bedroom 1
Double bed (cannot be converted into twin beds), bedside tables, wardrobe, desk, chair, ceiling fan, mosquito screens on windows, doors to garden.
Bathroom
Shower, sink, WC.
Lower Ground Floor
Bedroom 2
Twin beds (can be converted into double bed), bedside tables, wardrobe, ceiling fan, mosquito screens on windows, door to garden.
En-suite Bathroom
Bathtub with shower attachment, sink, WC.
Utility Room
Washing machine, dryer, sink.
Private Pool
Length: 9 metres
Width: 3 metres
Depth: 2 metres
Entrance: metal ladder
Opening: May to October
Fenced: yes
Furnished: sun loungers & table
Cleansed: salt
Distance to the villa: 20 metres
Wyposażenie
Cena
- 2026
Regulamin domu
Opłata klimatyczna do zapłaty w dniu przyjazdu: 2,00 € od osoby za dzień, płatny za 5 pierwszych dni, w niektórych przypadkach możliwe ulgi
Psy do 30 kg: za darmo
Opłata naliczana na podstawie zużycia: Ogrzewanie willi, klimatyzacja
Informacje dotyczące przyjazdu
Przyjazd i wyjazd
Godzina przyjazdu od 16:00 - 19:00. Czas wyjazdu jest przed 10:00.
Droga dojazdowa: Betonowa
Parking: Prywatny, bezpłatny parking - jedno niezadaszone miejsce parkingowe
Krajowy kod identyfikacyjny: IT51017C2W25LF6X4
Chętnie pomożemy w poszukiwaniach Interesuje.
Mob: +48 530 504 008
Układ domu (150 m2)
Lokalizacja
Kalendarz dostępności
| Pn | Wt | Śr | Cz | Pt | So | N |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Pn | Wt | Śr | Cz | Pt | So | N |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Pn | Wt | Śr | Cz | Pt | So | N |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Pn | Wt | Śr | Cz | Pt | So | N |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Pn | Wt | Śr | Cz | Pt | So | N |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Pn | Wt | Śr | Cz | Pt | So | N |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Pn | Wt | Śr | Cz | Pt | So | N |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Pn | Wt | Śr | Cz | Pt | So | N |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Pn | Wt | Śr | Cz | Pt | So | N |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Pn | Wt | Śr | Cz | Pt | So | N |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Pn | Wt | Śr | Cz | Pt | So | N |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Pn | Wt | Śr | Cz | Pt | So | N |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Pn | Wt | Śr | Cz | Pt | So | N |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Pn | Wt | Śr | Cz | Pt | So | N |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Pn | Wt | Śr | Cz | Pt | So | N |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Pn | Wt | Śr | Cz | Pt | So | N |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Pn | Wt | Śr | Cz | Pt | So | N |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Pn | Wt | Śr | Cz | Pt | So | N |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Pn | Wt | Śr | Cz | Pt | So | N |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Pn | Wt | Śr | Cz | Pt | So | N |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |

